Maaliskuu 2025:
vk | MA | TI | KE | TO | PE | LA | SU |
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Huhtikuu 2025:
vk | MA | TI | KE | TO | PE | LA | SU |
14 | 1 | 2 | 3 | 4 | 5 | 6 | |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
Toukokuu 2025:
vk | MA | TI | KE | TO | PE | LA | SU |
18 | 1 | 2 | 3 | 4 | |||
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
Kesäkuu 2025:
vk | MA | TI | KE | TO | PE | LA | SU |
22 | 1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
Heinäkuu 2025:
vk | MA | TI | KE | TO | PE | LA | SU |
27 | 1 | 2 | 3 | 4 | 5 | 6 | |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
Elokuu 2025:
vk | MA | TI | KE | TO | PE | LA | SU |
31 | 1 | 2 | 3 | ||||
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
36 |
Syyskuu 2025:
vk | MA | TI | KE | TO | PE | LA | SU |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 |
Lokakuu 2025:
vk | MA | TI | KE | TO | PE | LA | SU |
40 | 1 | 2 | 3 | 4 | 5 | ||
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 |
Marraskuu 2025:
vk | MA | TI | KE | TO | PE | LA | SU |
44 | 1 | 2 | |||||
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 |
Joulukuu 2025:
vk | MA | TI | KE | TO | PE | LA | SU |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 |
Tammikuu 2026:
vk | MA | TI | KE | TO | PE | LA | SU |
01 | 1 | 2 | 3 | 4 | |||
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 |
Copyright Helsinki Design School. All copyright and other intellectual property rights in all logos, designs, text, images and other materials on this website
are owned by Helsinki Design School or appear with permission of the relevant owner. Helsinki Design School is a registered trademark. All rights reserved.